The Putney School 2012-2013 Calendar
Looking Ahead: 2013-14 Calendar.
| 2012 August | ||
| Fri | 3 | Putney Summer Programs end |
| Sun-Sat | 5-11 | Jazz Festival/Adult Summer Program |
| Mon-Tues | 20-21 | New Faculty Orientation |
| Wed-Fri | 22-24 | Faculty Orientation |
| Sat | 25 | Bus Training |
| Mon-Tue | 27-28 | Faculty Orientation |
| Tue | 28 | Student orientation leaders arrive |
| Wed | 29 | New international students arrive |
| Fri | 31 | New students arrive and register |
| September | ||
| Sat | 1 | Returning students arrive and register |
| Sun | 2 | All school orientation |
| Mon-Thur | 3-6 | Long Fall Camping Trips |
| Fri | 7 | Fall trimester classes begin |
| Mon | 17 | Rosh Hashanah (classes as usual) |
| Tue | 25 | Yom Kippur (classes as usual) |
| October | ||
| Sat | 6 | SAT (Reason & Subject) |
| Fri-Sun | 5-7 | Family Weekend |
| Sun | 7 | Harvest Festival |
| Sun | 7 | Mid-fall break begins after HF cleanup |
| Mon | 8 | Travel Day, dorms close 10am |
| Sun | 14 | Travel Day, mid-fall break ends; students return 3-7pm |
| Mon | 15 | Classes resume |
| Sat | 20 | PSAT's for juniors (no classes for juniors) |
| Sat-Sun | 20-21 | Trustees Meeting |
| Tue | 23 | Work Day |
| Sat-Sun | 27-28 | College Weekend |
| November | ||
| Sat | 3 | SAT (Reason & Subject) |
| Sat | 17 | Thanksgiving break begins at noon |
| Sun | 18 | Travel Day, dorms close 10 am |
| Mon | 26 | Faculty in-service day |
| Mon | 26 | Travel Day, Thanksgiving break ends; students return 3-7pm |
| Tue | 27 | Classes resume |
| Fri | 30 | Fall trimester classes end |
| December | ||
| Sat | 1 | Report writing day |
| Mon | 3 | Project Week begins |
| Fri | 14 | Project Week ends |
| Sat | 15 | Travel Day, Winter break begins; dorms close at 10am |
| Mon | 17 | Faculty in service day |
| 2013 January | ||
| Wed | 2 | Faculty in service day |
| Wed | 2 | Travel Day, Winter break ends; students return 3-7 pm |
| Thu | 3 | Winter trimester classes begin |
| Mon | 21 | Martin Luther King, Jr., Day, Special Program |
| Sat-Sun | 26-27 | Trustees Meeting |
| February | ||
| Wed | 6 | Travel Day, Mid-Winter break begins after last commitment; dorms close 4 PM |
| Sun | 10 | Travel Day, Mid-winter break ends; students return 3-7pm |
| Mon | 11 | Classes resume |
| Mon | 18 | President's Day (classes as usual) |
| March | ||
| Sat | 9 | Winter trimester classes end |
| Sun | 10 | Travel Day, Spring break begins; dorms close 10 am |
| Mon-Tue | 11-12 | Faculty in service days |
| Sun | 31 | Travel Day, Spring break ends; students return 3-7pm |
| April | ||
| Mon | 1 | Spring trimester classes begin |
| Tue | 2 | Passover (classes as usual) |
| Wed | 3 | Revisit Day |
| Sat-Sun | 6-7 | Trustees Meeting |
| Sat | 13 | ACT - all juniors |
| Tue | 23 | Work Day |
| Fri-Sat | 26-27 | Family Weekend |
| Mon | 29 | Mid-spring holiday (dorms remain open) Students return 3-7pm |
| Tue | 30 | Classes resume |
| May | ||
| Sat | 4 | SAT (Reason & Subject) - all juniors |
| Mon | 27 | Memorial Day (classes as usual) |
| Tue | 28 | Spring trimester classes end |
| Wed | 29 | Exhibition Day |
| Thu | 30 | Project Week begins |
| June | ||
| Sat-Sun | 1-2 | Trustees Meeting |
| Sat | 8 | Project Week ends |
| Sun | 9 | Graduation, Travel Day, dorms close at 4pm |
| Mon-Wed | 10-12 | Faculty in service days |
| Fri-Sun | 14-16 | Reunions |
| Sun | 23 | Summer Program Session I begins |
| July | ||
| Fri | 12 | Summer Program Session I ends |
| Sun | 14 | Summer Program Session II begins |
| August | ||
| Fri | 2 | Summer Program Session II ends |
| Sun-Sat | 4-10 | VT Jazz Festival | Adult Summer Program |

